Module 1Free
Technical SEO
Crawl checks run on sample pages from every template. Each issue shows which templates it affects and how many pages one fix covers.
Issues
10
1 high severity
Page-level occurrences
14,799
fixed by 10 template changes
Checks passed everywhere
6
of 24 run
| Severity | Check | Category | Templates affected | Pages |
|---|---|---|---|---|
| high | Near-duplicate content (>80% similar) | Content | /buildings/{slug} | 3,940 |
| medium | Missing canonical tag | Indexability | /buildings/{slug} | 1,210 |
| medium | Thin content (<150 words) | Content | /landlords/{slug} | 61 |
| medium | Sitemap URLs returning errors (404) | Sitemap | /neighborhoods/{slug} /near/{station}-station | 51 |
| medium | Sitemap URLs that redirect | Sitemap | /buildings/{slug} | 188 |
| medium | Link depth more than 4 clicks | Linking | /buildings/{slug} | 2,210 |
| low | Title longer than 60 characters | Metadata | /buildings/{slug} /landlords/{slug} | 2,910 |
| low | Missing meta description | Metadata | /blog/{slug} | 3 |
| low | Sitemap lastmod older than 180 days | Sitemap | /landlords/{slug} | 286 |
| low | Images without alt text | Accessibility | /buildings/{slug} | 3,940 |
✓ HTTPS everywhere✓ No noindex on sitemap URLs✓ Single H1 per page✓ hreflang not needed (one locale)✓ No redirect chains longer than 1 hop✓ robots.txt allows all templates