Module 3Free
Core Web Vitals
Mobile p75 per template. Field data from the Chrome UX Report when Google has enough traffic; otherwise lab data from PageSpeed Insights on sample pages.
| Template | Pages | LCP (good ≤ 2.5s) | CLS (good ≤ 0.1) | INP (good ≤ 200ms) | Source |
|---|---|---|---|---|---|
| /buildings/{slug} | 3,940 | 3.4s | 0.21 | 240ms | Field (CrUX) |
| /neighborhoods/{slug} | 310 | 2.3s | 0.04 | 160ms | Field (CrUX) |
| /landlords/{slug} | 286 | 2.8s | 0.09 | 190ms | Lab (PSI) |
| /near/{station}-station | 172 | 2.0s | 0.03 | 140ms | Lab (PSI) |
| /blog/{slug} | 64 | 1.7s | 0.02 | 110ms | Lab (PSI) |
| /{static} | 40 | 1.5s | 0.01 | 100ms | Lab (PSI) |
PageSpeed Insights is free (with a free API key for higher quota). Core Web Vitals are a Google ranking signal, and slow pages are crawled less.